The Tweed Foundation would like to thank for their support.

Fast Flies

Gold Member

FastFlies are based in Peebles and offer a comprehensive selection of fishing flies.

Salmon Week So Far Last Week's Total Season to Date
Lower Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 0 0
Horncliffe 0 0 0 0 0 0 0 0
Pedwell 0 0 0 0 0 0 0 0
The Boathouse and Canny 0 0 0 0 0 0 0 0
Ladykirk 0 0 0 0 0 0 0 0
Milne Graden 0 0 0 0 0 0 0 0
Tillmouth 0 0 0 0 0 0 0 0
Lennel 0 0 0 0 0 0 0 0
West Learmouth 0 0 0 0 0 0 0 0
The Lees 0 0 0 0 0 0 0 1
South Wark 0 0 0 0 0 0 0 2
Lower North Wark 1 0 0 0 0 0 1 11
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 1 0 0 0 0 0 1 9
Carham 0 0 0 0 0 0 0 7
Birgham Dub 0 0 1 0 0 0 0 12
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 2 0 0 0 0 0 1 8
Upper Hendersyde 0 0 0 0 0 0 2 8
Junction 0 0 0 0 0 0 0 40
Lower Tweed Total 4 0 1 0 0 0 5 98
Middle Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 1 3
Upper Makerstoun 0 0 0 0 0 0 0 2
Rutherford 0 0 0 0 0 0 0 5
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 1
Middle Mertoun 0 0 0 0 0 0 1 4
Upper Mertoun 1 0 0 0 0 0 0 4
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 0 4
Bemersyde 0 0 0 0 0 0 1 1
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 0
Tweedswood 1 0 0 0 0 0 0 1
Lower Pavilion 0 0 0 0 0 0 0 0
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 1 0 0 0 0 0 1
Middle Tweed Total 2 1 0 0 0 0 3 26
Upper Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 0 0
The Yair 0 0 0 0 0 0 0 0
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 0 0
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 0
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 0
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 0 0
Ettrick Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 0 0
Teviot Total 0 0 0 0 0 0 0 0
Till Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
BDAA Whiteadder 0 1 0 0 0 0 1 5
Hutton Mills 0 0 0 0 0 0 1 1
Ninewells 1 0 0 0 0 0 2 4
Whiteadder Total 1 1 0 0 0 0 4 10
Sea Trout Week So Far Last Week's Total Season to Date
Lower Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Tweedhill 0 0 0 0 0 0 0 0
Horncliffe 0 0 0 0 0 0 0 0
Pedwell 0 0 0 0 0 0 0 0
The Boathouse and Canny 0 0 0 0 0 0 0 0
Ladykirk 0 0 0 0 0 0 0 0
Milne Graden 0 0 0 0 0 0 0 0
Tillmouth 0 0 0 0 0 0 0 0
Lennel 0 0 0 0 0 0 0 0
West Learmouth 0 0 0 0 0 0 0 0
The Lees 0 0 0 0 0 0 0 0
South Wark 0 0 0 0 0 0 0 0
Lower North Wark 0 0 0 0 0 0 0 0
Upper North Wark 0 0 0 0 0 0 0 0
Lower Birgham 0 0 0 0 0 0 0 1
Carham 0 0 0 0 0 0 0 0
Birgham Dub 0 0 0 0 0 0 0 0
Sprouston 0 0 0 0 0 0 0 0
Hendersyde 0 0 0 0 0 0 0 0
Upper Hendersyde 0 0 0 0 0 0 0 0
Junction 0 0 0 0 0 0 0 0
Lower Tweed Total 0 0 0 0 0 0 0 1
Middle Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Lower Floors 0 0 0 0 0 0 0 0
Upper Floors 0 0 0 0 0 0 0 0
Lower Makerstoun 0 0 0 0 0 0 0 0
Upper Makerstoun 0 0 0 0 0 0 0 0
Rutherford 0 0 0 0 0 0 0 0
Maxton 0 0 0 0 0 0 0 0
Lower Mertoun 0 0 0 0 0 0 0 0
Middle Mertoun 0 0 0 0 0 0 0 0
Upper Mertoun 0 0 0 0 0 0 0 0
Dryburgh Lower 0 0 0 0 0 0 0 0
Dryburgh Upper 0 0 0 0 0 0 0 0
Bemersyde 0 0 0 0 0 0 0 0
Old Melrose 0 0 0 0 0 0 0 0
Drygrange 0 0 0 0 0 0 0 0
Tweedswood 0 0 0 0 0 0 0 0
Lower Pavilion 0 0 0 0 0 0 0 0
Middle Pavilion 0 0 0 0 0 0 0 0
Boleside 0 0 0 0 0 0 0 0
Middle Tweed Total 0 0 0 0 0 0 0 0
Upper Tweed Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Sunderland Hall 0 0 0 0 0 0 0 0
Fairnilee 0 0 0 0 0 0 0 0
The Yair 0 0 0 0 0 0 0 0
Nest 0 0 0 0 0 0 0 0
Ashiestiel 0 0 0 0 0 0 0 0
Elibank 0 0 0 0 0 0 0 0
Holylee 0 0 0 0 0 0 0 0
Upper Caberston 0 0 0 0 0 0 0 0
Traquair 0 0 0 0 0 0 0 0
Glenormiston 0 0 0 0 0 0 0 0
Cardrona 0 0 0 0 0 0 0 0
Horsbrugh 0 0 0 0 0 0 0 0
Kailzie 0 0 0 0 0 0 0 0
Haystoun 0 0 0 0 0 0 0 0
Dawyck 0 0 0 0 0 0 0 0
Upper Tweed Total 0 0 0 0 0 0 0 0
Ettrick Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Middle Ettrick 0 0 0 0 0 0 0 0
Ettrick Total 0 0 0 0 0 0 0 0
Teviot Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Monteviot 0 0 0 0 0 0 0 0
Nisbet 0 0 0 0 0 0 0 0
Teviot Total 0 0 0 0 0 0 0 0
Till Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
Tiptoe 0 0 0 0 0 0 0 0
Till Total 0 0 0 0 0 0 0 0
Whiteadder Mon
25/03
Tue
26/03
Wed
27/03
Thu
28/03
Fri
29/03
Sat
30/03
Last Week's Total Season to Date
BDAA Whiteadder 0 0 0 0 0 0 0 0
Hutton Mills 0 0 0 0 0 0 0 0
Ninewells 0 0 0 0 0 0 0 0
Whiteadder Total 0 0 0 0 0 0 0 0