| Salmon | Week So Far | Last Week's Total | Season to Date | |||||
|---|---|---|---|---|---|---|---|---|
| Lower Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 |
| Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
| Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
| Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
| Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
| Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Carham | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 97 |
| Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Junction | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 354 |
| Lower Tweed Total | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 3564 |
| Middle Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 |
| Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 |
| Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
| Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 75 |
| Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boleside | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 346 |
| Middle Tweed Total | 2 | 2 | 0 | 0 | 0 | 0 | 34 | 1123 |
| Upper Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Fairnilee | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 73 |
| The Yair | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 147 |
| Nest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
| Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 69 |
| Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquair | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 108 |
| Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 76 |
| Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 |
| Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Tweed Total | 1 | 4 | 0 | 0 | 0 | 0 | 67 | 694 |
| Ettrick | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Teviot | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisbet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Teviot Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Till | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| Sea Trout | Week So Far | Last Week's Total | Season to Date | |||||
|---|---|---|---|---|---|---|---|---|
| Lower Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Tweedhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Horncliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| The Boathouse and Canny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ladykirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Milne Graden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Tillmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Lennel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| The Lees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| South Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lower North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Upper North Wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Birgham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Carham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Birgham Dub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Sprouston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Upper Hendersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Junction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Lower Tweed Total | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 305 |
| Middle Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Lower Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Floors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Upper Makerstoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Maxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Middle Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Upper Mertoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Dryburgh Lower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryburgh Upper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Bemersyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Old Melrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drygrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tweedswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lower Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Middle Pavilion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boleside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Middle Tweed Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
| Upper Tweed | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Sunderland Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Fairnilee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| The Yair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 |
| Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ashiestiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Elibank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Upper Caberston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Glenormiston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Cardrona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Kailzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Haystoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawyck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Tweed Total | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 221 |
| Ettrick | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Middle Ettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ettrick Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teviot | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Monteviot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nisbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teviot Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Till | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| Tiptoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Till Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Whiteadder | Mon 16/11 |
Tue 17/11 |
Wed 18/11 |
Thu 19/11 |
Fri 20/11 |
Sat 21/11 |
Last Week's Total | Season to Date |
| BDAA Whiteadder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hutton Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninewells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteadder Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |