Click on a station name in the table below to view the past 24hrs river levels.
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lyne Ford | 1' 11" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Kingledores | 1' 1" | 13 Sep 2025, 17:30 |
Cademuir | 0' 1" | 13 Sep 2025, 18:15 |
Shiplaw | 0' 3" | 13 Sep 2025, 17:30 |
March Street | 0' 4" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Innerleithen | 0' 5" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Boleside | 1' 9" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Brockhoperig | 3' 1" | 13 Sep 2025, 17:45 |
Lindean | 2' 8" | 13 Sep 2025, 14:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Craig Douglas | 1' 1" | 13 Sep 2025, 17:15 |
Gordon Arms | 0' 8" | 13 Sep 2025, 18:15 |
Philiphaugh | 0' 11" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Fountainhall | 0' 6" | 11 Sep 2025, 22:00 |
Galashiels | 0' 5" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Lauder (New Mills) | -1' 9" | 13 Sep 2025, 17:30 |
Earlston | 0' 3" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Stobs Castle | 1' 5" | 13 Sep 2025, 17:30 |
Hawick | 4' 2" | 13 Sep 2025, 17:30 |
Chesters | 1' 3" | 13 Sep 2025, 17:30 |
Jedburgh | 2' 1" | 13 Sep 2025, 17:30 |
Ancrum | 1' 1" | 13 Sep 2025, 18:15 |
Ormiston Mill | 2' 12" | 13 Sep 2025, 17:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Sprouston | 2' 0" | 13 Sep 2025, 16:30 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Norham | 4' 1" | 13 Sep 2025, 18:15 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Abbey St Bathans | 0' 11" | 13 Sep 2025, 17:45 |
Ladyflat Farm | 0' 1" | 13 Sep 2025, 18:15 |
Mouthbridge | 0' 10" | 13 Sep 2025, 16:30 |
Hutton Castle | 0' 8" | 13 Sep 2025, 17:45 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Heaton Mill | 0' 12" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Doddington Bridge | 1' 1" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Till at Weetwood Bridge | 0' 10" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Wooler water at Wooler | 0' 4" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Wooler water at Coldgate Mill | -1' 7" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Belford | 0' 7" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Waren Ford | 0' 0" | 13 Sep 2025, 18:00 |
Station Name | River Height (ft/in) | Last Updated |
---|---|---|
Waren Burn at Waren Ford | 0' 0" | 13 Sep 2025, 18:00 |
Use the widget below for up to date rainfall, wind and many other condition forecasts.
Click the icon below to view Hourly water temperature recordings transmitted from three loggers on the Middle Tweed, Upper Tweed and Whiteadder.
Click the icon below to view Tide Times by data supplied by EasyTide.